1984 NSW Building Society Open – Women's doubles
| Women's doubles | |
|---|---|
| 1984 NSW Building Society Open | |
| Champions | |
| Runners-up | |
| Score | 6–2, 7–6 |
| Draw | 32 |
| Seeds | 8 |
Anne Hobbs and Wendy Turnbull were the defending champions, but Hobbs did not compete this year.
Turnbull teamed up with Sharon Walsh and lost in the final to Claudia Kohde-Kilsch and Helena Suková.-The score was 6–2, 7–6.[1]
Seeds
Wendy Turnbull /
Sharon Walsh (final)
Claudia Kohde-Kilsch /
Helena Suková (champions)
Betsy Nagelsen /
Anne White (second round)- (n/a)
Jo Durie /
Catherine Tanvier (quarterfinals)- (n/a)
Rosalyn Fairbank /
Candy Reynolds (semifinals)
Bettina Bunge /
Eva Pfaff (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 5 | 6 | 6 | ||||||||||
| 7 | 7 | 3 | 3 | ||||||||||
| 1 | 2 | 6 | |||||||||||
| 2 | 6 | 7 | |||||||||||
| 3 | 4 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 3 | 1 | 3 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||
| 2 | 2 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 7 | 6 | 5 | 7 | 2 | 3 | |||||||||||||||||||||
| 6 | 6 | 3 | 1 | 2 | |||||||||||||||||||||||
| 2 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | 1 | 5 | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 7 | 7 | 3 | 3 | ||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 4 | 5 | 6 | 3 | 7 | |||||||||||||||||||||||
| 6 | 7 | 3 | 5 | ||||||||||||||||||||||||
| 2 | 2 | 7 | 6 | 7 | |||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 3 | 4 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 4 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 2 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 5 | 2 | |||||||||||||||||||||||
| 7 | 2 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 7 | 2 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||
| 1 | 3 | 3 | 4 | 7 | 4 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 8 | 6 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||
| 3 | 5 | 8 | 6 | 6 | |||||||||||||||||||||||
| 0 | 6 | 7 | 2 | 3 | |||||||||||||||||||||||
| 6 | 2 | 5 | 8 | 6 | 3 | 4 | |||||||||||||||||||||
| 7 | 6 | 1 | 2 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 7 | 6 | 1 | 3 | |||||||||||||||||||||||
| 4 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ "Women Tennis Women Sydney AUS - 1984 Winner Martina Navratilova (USA)". Todor 66. Retrieved 15 January 2024.